Hotels · UK & Germany
Guests in hotels across the UK and Germany. Your ad plays in the hotel, every day of their stay. Every few days a new guest arrives, with money to spend in the city.
1,677 hotel screens in 7 countries: 960 in the UK, 535 in Germany. Inventory as of October 2026.
Representative imageWhat it is
We sell advertising on hotel screens in the UK and Germany. You name the city, we put your ad in the hotels' loop.
1,677 screens in hotels: 960 in the UK, 535 in Germany.
A spot of 15 to 30 seconds in the loop, next to the hotel's own news and a few other advertisers.
Book one hotel or several. Your plan names every hotel before you book.
You send finished artwork in landscape and portrait.
Why it works
In 2025, international tourist arrivals reached 1.52 billion worldwide, 793 million of them in Europe.
1.5 billion
UN Tourism, World Tourism Barometer (January 2026)
Ad platforms target profiles built from weeks of location history and searches. A visitor who landed yesterday can still look like someone from Munich, London or New York.
Every guest is away from home and deciding what to do in the city, right now. No profile and no guessing: your ad is in the room with them from day one.
Why it works
One impression does nothing. Three months in the room does.
What do you sell?
Hotel guests spend their days in the city: eating out, getting around, shopping and seeing the sights. Find your category and see who you reach.
Who buys it here: Guests looking for tonight's table
Restaurants, bars and cafés near the hotel.
The moment: Before they head out in the evening.
Reach themWho buys it here: Visitors planning their days
Museums, tours, shows and event tickets.
The moment: At breakfast, planning the day.
Reach themWho buys it here: Guests on the move
Car sharing, taxis, e-scooters, airport transfers and transport apps.
The moment: On the way out, or to the airport.
Reach themWho buys it here: Visitors with time to spend
Department stores, shopping streets, local brands and souvenirs.
The moment: On a free afternoon.
Reach themWho buys it here: Business and international guests
eSIMs and mobile plans, banking, currency exchange and coworking day passes.
The moment: When they need something far from home.
Reach themIf your customers are travellers, many of them sleep in these hotels. Tell us what you sell and we check the fit.
Book a free 30-minute callChoose where
The UK and Germany hold about nine in ten hotel screens. Name the cities and your plan names every hotel before you book.
| United Kingdom | 960 screens |
|---|---|
| Germany | 535 screens |
| Austria | 142 screens |
| Italy | 21 screens |
| United States | 17 screens |
| Netherlands | 1 screens |
|---|---|
| Denmark | 1 screens |
| London | 124 screens |
|---|---|
| Edinburgh | 24 screens |
| Manchester | 24 screens |
| Glasgow | 20 screens |
| Birmingham | 16 screens |
| Liverpool | 14 screens |
| Leicester | 12 screens |
| Stretford | 12 screens |
| Derby | 10 screens |
| Southampton | 10 screens |
| Aberdeen | 8 screens |
| Bristol | 8 screens |
| Coventry | 8 screens |
| Nottingham | 8 screens |
| Oxford | 8 screens |
| Portsmouth | 8 screens |
| Birkenhead | 6 screens |
| Cardiff | 6 screens |
| Dundee | 6 screens |
| East Kilbride | 6 screens |
| Epsom | 6 screens |
| Farnborough | 6 screens |
| Milton Keynes | 6 screens |
| Salford | 6 screens |
| Southend-on-Sea | 6 screens |
| Weston-super-Mare | 8 screens |
|---|---|
| Banbury | 6 screens |
| Swindon | 6 screens |
| Barnwood | 4 screens |
| Basingstoke | 4 screens |
| Bathgate | 4 screens |
| Bedford | 4 screens |
| Cheltenham | 4 screens |
| Cheshire | 4 screens |
| Crawley | 4 screens |
| Crewe | 4 screens |
| Dumfries | 4 screens |
| Eastbourne | 4 screens |
| Folkestone | 4 screens |
| Gillingham | 4 screens |
| Gloucester | 4 screens |
| Hamilton | 4 screens |
| Harrogate | 4 screens |
| Hastings | 4 screens |
| Havant | 4 screens |
| Hockley Heath | 4 screens |
| Horley | 4 screens |
| Horsham | 4 screens |
| Horwich | 4 screens |
| Inverness | 4 screens |
| Lichfield | 4 screens |
| Maidstone | 4 screens |
| Marston Green | 4 screens |
| Minehead | 4 screens |
| Monkton | 4 screens |
| Nuthall | 4 screens |
| Perth | 4 screens |
| Potters Bar | 4 screens |
| Royal Leamington Spa | 4 screens |
| Royal Tunbridge Wells | 4 screens |
| Slough | 4 screens |
| St Albans | 4 screens |
| Stafford | 4 screens |
| Stevenage | 4 screens |
| Stockport | 4 screens |
| Stoke-on-Trent | 4 screens |
| Stourbridge | 4 screens |
| Stratford-upon-Avon | 4 screens |
| Telford | 4 screens |
| Tonbridge | 4 screens |
| Walsall | 4 screens |
| Warrington | 4 screens |
| West Bromwich | 4 screens |
| Wigan | 4 screens |
| Winwick | 4 screens |
| Woking | 4 screens |
| Wolverhampton | 4 screens |
| York | 4 screens |
| Basildon | 3 screens |
| Abingdon | 2 screens |
| Airmyn | 2 screens |
| Airth | 2 screens |
| Aldershot | 2 screens |
| Ashby de la Zouch | 2 screens |
| Ashchurch | 2 screens |
| Ashford | 2 screens |
| Aycliffe Village | 2 screens |
| Aylesbury | 2 screens |
| Ayr | 2 screens |
| Balsall Common | 2 screens |
| Barry | 2 screens |
| Bath | 2 screens |
| Beverley | 2 screens |
| Bicester | 2 screens |
| Bilbrough | 2 screens |
| Bognor Regis | 2 screens |
| Bollington | 2 screens |
| Bonnybridge | 2 screens |
| Bootle | 2 screens |
| Borehamwood | 2 screens |
| Brackley | 2 screens |
| Bradwell | 2 screens |
| Brandon | 2 screens |
| Branston | 2 screens |
| Bretby | 2 screens |
| Brierley Hill | 2 screens |
| Brighton and Hove | 2 screens |
| Brockworth | 2 screens |
| Bromsgrove | 2 screens |
| Buckhurst Hill | 2 screens |
| Buckingham | 2 screens |
| Burgess Hill | 2 screens |
| Bury | 2 screens |
| Caldecotte | 2 screens |
| Camberley | 2 screens |
| Cannock | 2 screens |
| Canterbury | 2 screens |
| Catterick Garrison | 2 screens |
| Chadderton | 2 screens |
| Chafford Hundred | 2 screens |
| Chandler's Ford | 2 screens |
| Cheadle Hulme | 2 screens |
| Chelmsford | 2 screens |
| Chester | 2 screens |
| Church Hougham | 2 screens |
| Cirencester | 2 screens |
| Crays Hill | 2 screens |
| Crossbush | 2 screens |
| Dartford | 2 screens |
| Daybrook | 2 screens |
| Denton | 2 screens |
| Didcot | 2 screens |
| Dordon | 2 screens |
| Dover | 2 screens |
| Dudley | 2 screens |
| Dumbarton | 2 screens |
| Dunfermline | 2 screens |
| East Grinstead | 2 screens |
| East Midlands Airport | 2 screens |
| East Preston | 2 screens |
| Elgin | 2 screens |
| Esher | 2 screens |
| Evesham | 2 screens |
| Exeter | 2 screens |
| Fareham | 2 screens |
| Fleet | 2 screens |
| Fobbing | 2 screens |
| Fort William | 2 screens |
| Furzton | 2 screens |
| Glenfield | 2 screens |
| Glenrothes | 2 screens |
| Golborne | 2 screens |
| Gosport | 2 screens |
| Gravesend | 2 screens |
| Great Boughton | 2 screens |
| Gresford | 2 screens |
| Guildford | 2 screens |
| Handforth | 2 screens |
| Harlow | 2 screens |
| Harmer Hill | 2 screens |
| Hartlepool | 2 screens |
| Haywards Heath | 2 screens |
| Heald Green | 2 screens |
| Hereford | 2 screens |
| Herne Bay | 2 screens |
| High Wycombe | 2 screens |
| Hinckley | 2 screens |
| Hitchin | 2 screens |
| Holmer | 2 screens |
| Horndean | 2 screens |
| Huyton | 2 screens |
| Hyde | 2 screens |
| Kempston | 2 screens |
| Kidderminster | 2 screens |
| Kidlington | 2 screens |
| Larbert | 2 screens |
| Leek | 2 screens |
| Letchworth Garden | 2 screens |
| Lewes | 2 screens |
| Leybourne | 2 screens |
| Livingston | 2 screens |
| Longford | 2 screens |
| Loughborough | 2 screens |
| Maidenhead | 2 screens |
| Maresfield | 2 screens |
| Middleton | 2 screens |
| Milnrow | 2 screens |
| Monmouth | 2 screens |
| Morda | 2 screens |
| Nether Poppleton | 2 screens |
| Newbold on Avon | 2 screens |
| Newland | 2 screens |
| Newport | 2 screens |
| Newton Mearns | 2 screens |
| Northwich | 2 screens |
| Oban | 2 screens |
| Oldbury | 2 screens |
| Oldham | 2 screens |
| Ower | 2 screens |
| Paisley | 2 screens |
| Polegate | 2 screens |
| Portishead | 2 screens |
| Portlethen | 2 screens |
| Preston Brook | 2 screens |
| Prestwich | 2 screens |
| Purfleet-on-Thames | 2 screens |
| Queensferry | 2 screens |
| Rainhill | 2 screens |
| Rawcliffe | 2 screens |
| Reading | 2 screens |
| Redditch | 2 screens |
| Rednal | 2 screens |
| Rugby | 2 screens |
| Rugeley | 2 screens |
| Saint Helens | 2 screens |
| Sale | 2 screens |
| Sandiway | 2 screens |
| Scarborough | 2 screens |
| Seaton | 2 screens |
| Sevenoaks | 2 screens |
| Shirley | 2 screens |
| Shrewsbury | 2 screens |
| Solihull | 2 screens |
| St Andrews | 2 screens |
| Staines-upon-Thames | 2 screens |
| Start Hill | 2 screens |
| Stepps | 2 screens |
| Stirling | 2 screens |
| Stockton-on-Tees | 2 screens |
| Stoke Gifford | 2 screens |
| Sunningdale | 2 screens |
| Swanley | 2 screens |
| Swinton | 2 screens |
| Tamworth | 2 screens |
| Tarbock Green | 2 screens |
| Taunton | 2 screens |
| Tiverton | 2 screens |
| Torquay | 2 screens |
| Trowbridge | 2 screens |
| Uddingston | 2 screens |
| Upton | 2 screens |
| Uttoxeter | 2 screens |
| Waltham Abbey | 2 screens |
| Ware | 2 screens |
| Warwick | 2 screens |
| Watford | 2 screens |
| Wells | 2 screens |
| Welwyn Garden | 2 screens |
| West Bridgford | 2 screens |
| Westhill | 2 screens |
| Whins of Milton | 2 screens |
| Whitecraig | 2 screens |
| Willesborough | 2 screens |
| Wilmslow | 2 screens |
| Winchester | 2 screens |
| Witcombe | 2 screens |
| Wooburn Green | 2 screens |
| Worcester | 2 screens |
| Worthing | 2 screens |
| Wrexham | 2 screens |
| Yeovil | 2 screens |
| Sheffield | 1 screens |
| Berlin | 71 screens |
|---|---|
| Frankfurt | 25 screens |
| Hamburg | 21 screens |
| Munich | 19 screens |
| Cologne | 17 screens |
| Bramsche | 14 screens |
| Dresden | 12 screens |
| Essen | 12 screens |
| Stuttgart | 11 screens |
| Aachen | 9 screens |
| Düsseldorf | 8 screens |
| Leimen | 8 screens |
| Bremen | 7 screens |
| Kiel | 7 screens |
| Dortmund | 6 screens |
| Bonn | 4 screens |
| Grimma | 4 screens |
| Hanover | 4 screens |
| Nuremberg | 7 screens |
|---|---|
| Offenburg | 7 screens |
| Erfurt | 5 screens |
| Augsburg | 4 screens |
| Bamberg | 4 screens |
| Duisburg | 4 screens |
| Eschweiler | 4 screens |
| Fulda | 4 screens |
| Hamminkeln | 4 screens |
| Kassel | 4 screens |
| Mainz | 4 screens |
| Potsdam | 4 screens |
| Rostock | 4 screens |
| Rüsselsheim am Main | 4 screens |
| Schweinfurt | 4 screens |
| Weimar | 4 screens |
| Wiesbaden | 4 screens |
| Wismar | 4 screens |
| Albstadt | 3 screens |
| Braunschweig | 3 screens |
| Frankfurt (Oder) | 3 screens |
| Gera | 3 screens |
| Hallbergmoos | 3 screens |
| Halle (Saale) | 3 screens |
| Karlsdorf-Neuthard | 3 screens |
| Lohfelden | 3 screens |
| Mannheim | 3 screens |
| Markkleeberg | 3 screens |
| Oberstdorf | 3 screens |
| Offenbach | 3 screens |
| Scheidegg | 3 screens |
| Troisdorf | 3 screens |
| Villingen-Schwenningen | 3 screens |
| Wilhelmshaven | 3 screens |
| Wolfsburg | 3 screens |
| Arnsberg | 2 screens |
| Aschheim | 2 screens |
| Bad Schönborn | 2 screens |
| Bayreuth | 2 screens |
| Bielefeld | 2 screens |
| Bochum | 2 screens |
| Bodenkirchen | 2 screens |
| Chemnitz | 2 screens |
| Darmstadt | 2 screens |
| Eisenach | 2 screens |
| Emden | 2 screens |
| Erlangen | 2 screens |
| Frechen | 2 screens |
| Freising | 2 screens |
| Gerach | 2 screens |
| Giessen | 2 screens |
| Göttingen | 2 screens |
| Heidelberg | 2 screens |
| Heilbronn | 2 screens |
| Hengersberg | 2 screens |
| Hildesheim | 2 screens |
| Jena | 2 screens |
| Karlsruhe | 2 screens |
| Kempten | 2 screens |
| Koblenz | 2 screens |
| Konstanz | 2 screens |
| Krefeld | 2 screens |
| Leipzig | 2 screens |
| Ludwigshafen am Rhein | 2 screens |
| Lüneburg | 2 screens |
| Magdeburg | 2 screens |
| Mahlberg | 2 screens |
| Mönchengladbach | 2 screens |
| Mülheim | 2 screens |
| Neu-Ulm | 2 screens |
| Neuss | 2 screens |
| Osnabrück | 2 screens |
| Paderborn | 2 screens |
| Passau | 2 screens |
| Ratingen | 2 screens |
| Ravensburg | 2 screens |
| Rosenheim | 2 screens |
| Saarbrücken | 2 screens |
| Schönefeld | 2 screens |
| Schwerin | 2 screens |
| Steinfurt | 2 screens |
| Trier | 2 screens |
| Ulm | 2 screens |
| Wald | 2 screens |
| Weil am Rhein | 2 screens |
| Wetzlar | 2 screens |
| Weyhausen | 2 screens |
| Wuppertal | 2 screens |
| Zwickau | 2 screens |
| Aalen | 1 screens |
| Aschaffenburg | 1 screens |
| Bad Füssing | 1 screens |
| Bad Hersfeld | 1 screens |
| Bad Homburg vor der Höhe | 1 screens |
| Barleben | 1 screens |
| Biberach an der Riß | 1 screens |
| Böblingen | 1 screens |
| Bremerhaven | 1 screens |
| Cuxhaven | 1 screens |
| Dessau-Roßlau | 1 screens |
| Freiburg im Breisgau | 1 screens |
| Friedberg | 1 screens |
| Garbsen | 1 screens |
| Garching | 1 screens |
| Gerolstein | 1 screens |
| Gotha | 1 screens |
| Günzburg | 1 screens |
| Hagen | 1 screens |
| Herne | 1 screens |
| Hochheim am Main | 1 screens |
| Holzwickede | 1 screens |
| Ingolstadt | 1 screens |
| Kehl | 1 screens |
| Laatzen | 1 screens |
| Langenfeld | 1 screens |
| Lautzenhausen | 1 screens |
| Lübeck | 1 screens |
| Ludwigsfelde | 1 screens |
| Mülheim-Kärlich | 1 screens |
| Oldenburg | 1 screens |
| Putzbrunn | 1 screens |
| Ralswiek | 1 screens |
| Trebbin | 1 screens |
| Werne | 1 screens |
| Wertheim | 1 screens |
| Willich | 1 screens |
| Würzburg | 1 screens |
The guests in the hotels you pick, every day of their stay. Your plan names every hotel before you book.
Your ad runs in the loop on the screens of every hotel you book, all day. How often one guest sees it depends on how long they stay, how much time they spend near a screen and how many advertisers share the loop. Your plan shows the plays per screen before you book.
Yes. Book one hotel or several, and choose the days and hours.
15 to 30 seconds, depending on the hotel. Your plan gives the length for every hotel you book.
It depends on how many locations you book, how often your ad plays and for how long. Send us your selection or book a call and we come back with a concrete plan and price.
You send finished artwork in landscape (1920 x 1080 px) and portrait (1080 x 1920 px) that matches our specs. We schedule it, play it and log every play. If you have no artwork yet, ask us and we help you get it made.
Every play is logged with the screen, the date and the time, to the second. You get that proof of play with your report.